Premium molecular biology raw materials for advanced research and development
Our molecular raw materials are manufactured to high purity standards, ensuring reliable and reproducible results in your research applications. From enzymes and nucleotides to specialized buffers and reagents, we provide the essential components for molecular biology research.
High-performance core enzymes, dNTPs and protective reagents to support stable and efficient molecular diagnosis.
Click to view detailed products →
Ready-to-use qPCR & direct amplification premixes for fast, multiplex and high-sensitivity nucleic acid detection.
Click to view detailed products →
Integrated magnetic bead & column solutions for efficient DNA/RNA extraction, purification and gel recovery.
Click to view detailed products →
Professional kits for host residual DNA, exogenous contaminant, fragment analysis and dsDNA quantitation.
Click to view detailed products →
Complete solutions for NGS library construction, fragmentation and selection.
Click to view detailed products →
Full series of routine reagents for cloning, electrophoresis, protein and cell experiments.
Click to view detailed products →
High-performance core enzymes, dNTPs and protective reagents to support stable and efficient molecular diagnosis.
| Types | Product name | Article NO. | lyophilized beads NO. | Application Instructions | Specifications |
|---|---|---|---|---|---|
| Novel hot-start Taq DNA polymerase | 5U/ul Fast Taq Hot Start Enzyme (Glycerol-free) | E01-5 | BE01-5 | 1、Antibody modification,It is suitable for rapid detection and multiplex fluorescence quantitative PCR reaction. The recommended conditions are as follows: hot start at 95°C for 5 - 15 seconds; denaturation at 95°C for 3 - 5 seconds; extension at 60°C for 5 - 10 seconds.2、For a 25 μl multiplex reaction system, it is recommended to use ≥5 U per person - portion. | 5U/ulx1ml |
| 25U/ul Fast Taq Hot Start Enzyme (Glycerol-free) | E01-25 | BE01-25 | 25U/ulx1ml | ||
| 5U/ul Fast Taq Hot Start Enzyme | E01-5-G | \ | 5U/ulx1ml | ||
| 25U/ul Fast Taq Hot Start Enzyme | E01-25-G | \ | 25U/ulx1ml | ||
| Reverse Transcriptase | 200U/ul Fast Reverse Transcriptase (Glycerol-free) | E02-200 | BE02-200 | 1、It is suitable for rapid detection and multiplex fluorescence quantitative RT - PCR reaction. The recommended reverse transcription condition is ... | 200U/ulx1ml |
| 800U/ul Fast Reverse Transcriptase (Glycerol-free) | E02-800 | BE02-800 | 800U/ulx1ml | ||
| 200U/ul Fast Reverse Transcriptase | E02-200-G | \ | 200U/ulx1ml | ||
| 800U/ul Fast Reverse Transcriptase | E02-800-G | \ | 800U/ulx1ml | ||
| UNG Enzyme | 1U/ul UNG Enzyme (Glycerol-free) | EG03-1 | EG03-1 | The recommended concentration is 1U per person-dose. This product has a relatively strong ability to prevent product contamination. | 1U/ulx1ml |
| RNAsin Solution | 40U/ul RNAsin Solution (Glycerol-free) | EG04-40 | BEG04-40 | RNase inhibitor can be added to the RT-PCR reaction system as a protective agent for RNA molecules. It must be added to the direct amplification sy... | 40U/ulx1ml |
| Tth Hot-Start Enzyme | 5U/μl Tth Hot-Start Enzyme (Glycerol-free) | E06-5 | BE06-5 | 1、It has the activities of reverse transcriptase and DNA polymerase. However, the reverse transcription time is relatively long, and it is commonly... | 5U/ulx1ml |
| 25U/ul Tth Hot-Start Enzyme (Glycerol-free) | E06-55 | BE06-55 | 25U/ulx1ml | ||
| 5U/ul Tth Hot - Start Enzyme | E06-5-G | \ | 5U/ulx1ml | ||
| 25U/ul Tth Hot - Start Enzyme | E06-55-G | \ | 25U/ulx1ml | ||
| Fast Direct Taq Hot-Start Enzyme | 5U/ul Fast Direct Taq Hot-Start Enzyme (Glycerol-free) | E07-5 | BE07-5 | It has strong anti - inhibition ability and is suitable for direct amplification, rapid detection, and multiplex fluorescence quantitative PCR reac... | 5U/ul x1ml |
| 25U/ul Fast Direct Taq Hot-Start Enzyme (Glycerol-free) | E07-25 | BE07-25 | 25U/ulx1ml | ||
| 5U/ul Fast Direct Taq Hot-Start Enzyme | E07-5-G | \ | 5U/ulx1ml | ||
| 25U/ul Fast Direct Taq Hot-Start Enzyme | E07-25-G | \ | 25U/ulx1ml | ||
| BST Enzyme | Bst 2.0 HS | E08-2 | BE08-2 | 1、Used for loop-mediated isothermal amplification (LAMP). 2、An aptamer-modified hot-start isothermal amplification enzyme that does not require a s... | 8U/ulx1ml |
| Bst 3.0 HS | E08-3 | BE08-3 | 1、It can be used for LAMP. It is an aptamer-modified hot-start isothermal amplification enzyme, and there is no need for a separate activation step... | 8U/ulx1ml |
| Types | Product name | Article NO. | Application Instructions | Specifications |
|---|---|---|---|---|
| dNTP | dNTP Mix | AS08-10-1234 | The series of deoxyribonucleoside triphosphates is suitable for various PCR-related reactions. | 10mM |
| dATP | AS08-100-1 | 100mM | ||
| dTTP | AS08-100-2 | 100mM | ||
| dCTP | AS08-100-3 | 100mM | ||
| dGTP | AS08-100-4 | 100mM | ||
| dUTP | AS08-100-5 | 100mM |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | 1mg Carrier RNA (polyA) | SJ-PCR005-1 | 1X1mg |
| 2 | 10mg Carrier RNA (polyA) | SJ-PCR005-10 | 1X10mg |
| 3 | 5mg/ml BSA Solution | SJ-PCR018-5 | 5mg/mlx1mL |
| 4 | 10mg/ml BSA Solution | SJ-PCR018-10 | 10mg/mlx1mL |
| 5 | dNTP Solution(10 mM) | RP01100 | 1ml |
Ready-to-use qPCR & direct amplification premixes for fast, multiplex and high-sensitivity nucleic acid detection.
| Types | Product name | Article NO. | lyophilized beads NO. | Application Instructions |
|---|---|---|---|---|
| DNA | 2x Fast qPCR Premix | RXD01GS | DGD01X | 1)Multiplex rapid fluorescence quantitative PCR reaction for the extracted DNA samples; 2)Detection of human and animal-related DNA viruses; 3)Ampl... |
| 5x Fast qPCR Premix | RXD04GS | DGD04X | ||
| 2x Melting Curve qPCR Premix | MD03GS | DGD03X | It is suitable for the melting curve analysis of DNA samples. When reverse transcriptase is added, it can also be used for the melting curve analys... | |
| RNA | 5x Fast qRT-PCR Premix | RXR01GS | DGR01X | 1)Multiplex rapid fluorescence quantitative PCR reaction for the extracted RNA samples; 2)Applicable to blood-derived samples, respiratory tract sa... |
| Types | Product name | Article NO. | lyophilized beads NO. | Application Instructions |
|---|---|---|---|---|
| DNA | 2x Fast Direct qPCR Premix (Glycerol-free) | DXE01WS | DGE01X | 1、Direct amplification Mix is suitable for multiplex rapid fluorescence quantitative PCR reactions of DNA samples that do not require extraction. 2... |
| 2x Fast Direct qPCR Premix II | RXE01GS | \ | ||
| RNA | 5xFast Direct qRT-PCR (Glycerol-free) | RXS01WS | DGS01X | 1、Direct amplification Mix is used for multiplex rapid fluorescence quantitative PCR reactions of RNA samples that do not require extraction. 2、It ... |
| 5xFast Direct qRT-PCR II | RXS01GS | \ |
Integrated magnetic bead & column solutions for efficient DNA/RNA extraction, purification and gel recovery.
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Viral DNA/RNA Extraction Kit Using Magnetic Bead Method(16T) | TQ-U011-5 | 1X16T |
| 2 | Viral DNA/RNA Extraction Kit Using Magnetic Bead Method(96T) | TQ-U011-6 | 1X96T |
| 3 | Viral DNA/RNA Extraction Kit Using Magnetic Bead Method (Manual Operation, 100 Tests) | TQ-U011-7 | 100T |
| 4 | Fast Viral DNA/RNA Extraction Kit Using Magnetic Bead Method (16T) | TQ-U021-5 | 1X16T |
| 5 | Fast Viral DNA/RNA Extraction Kit Using Magnetic Bead Method (96T) | TQ-U021-6 | 1X96T |
| 6 | Fast Viral DNA/RNA Extraction Kit Using Magnetic Bead Method (Manual Operation, 100 Tests) | TQ-U021-7 | 100T |
| 7 | DNA/RNA Extraction Kit for Fecal Samples Using Magnetic Bead Method (16 T) | TQ-U031-5 | 1X16T |
| 8 | DNA/RNA Extraction Kit for Fecal Samples Using Magnetic Bead Method (Manual Operation, 100 T) | TQ-U031-7 | 100T |
| 9 | Genomic DNA Extraction Kit for Dried Blood Spots from Whole Blood Using Magnetic Bead Method (16 T) | TQ-0041-5 | 1X16T |
| 10 | Magnetic Bead - Whole Blood and Platelet Genomic DNA Extraction Kit (96T) | TQ - 0041 - 6 | 1X96T |
| 11 | Magnetic Bead - Whole Blood and Platelet Genomic DNA Extraction Kit (Manual 100T) | TQ - 0041 - 7 | 100T |
| 12 | Magnetic Bead - Plasmid DNA Mini - Extraction Kit | HCD0704 - 100 | 100T |
| 13 | Magnetic Bead - Plasmid DNA Mini - Extraction Kit | HCD0704 - 500 | 500T |
| 14 | Magnetic Bead - Plasmid DNA Mini - Extraction Kit | HCD0704 - 2000 | 2000T |
| 15 | Host Cell Residual DNA Sample Pretreatment Kit (Magnetic Bead Method) I | HCD0201 - 100 | 100T |
| 16 | Host Cell Residual DNA Sample Pretreatment Kit (Magnetic Bead Method) II | HCD0202 - 100 | 100T |
| 17 | Mycoplasma Sample Pretreatment Kit (Magnetic Bead Method) | HCD0203 - 050 | 50T |
| 18 | Fungal & Bacterial DNA Extraction and Purification Kit (Magnetic Bead Method) | HCD0205 - 050 | 50T |
| 19 | Virus & Pathogen Nucleic Acid Extraction and Separation Kit (Magnetic Bead Method) | HCD0206 - 050 | 50T |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Centrifugal Column - Virus DNA/RNA Extraction Kit (50T) | TQ - U012 - 1 | 50T |
| 2 | Centrifugal Column - Whole Blood and Platelet Genomic DNA Extraction Kit (50T) | TQ - 0042 - 1 | 50T |
| 3 | Centrifugal Column - Fecal DNA/RNA Extraction Kit (50T) | TQ - U052 - 1 | 50T |
| 4 | Column - Plasmid DNA Mini - Extraction Kit | HCD0706 - 50 | 50T |
| 5 | Column - Plasmid DNA Mini - Extraction Kit | HCD0706 - 100 | 100T |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Magnetic Bead - based DNA Gel Recovery Kit | HCD0701 - 100 | 100T |
| 2 | Magnetic Bead - based DNA Gel Recovery Kit | HCD0701 - 500 | 500T |
| 3 | Magnetic Bead - based DNA Gel Recovery Kit | HCD0701 - 2000 | 2000T |
| 4 | Column - based DNA Gel Recovery Kit | HCD0705 - 50 | 50T |
| 5 | Column - based DNA Gel Recovery Kit | HCD0705 - 100 | 100T |
Professional kits for host residual DNA, exogenous contaminant, fragment analysis and dsDNA quantitation.
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | E.coli Residual DNA Detection Kit | HCD0101 - 100 | 100T |
| 2 | CHO Residual DNA Detection Kit | HCD0102 - 100 | 100T |
| 3 | NS0&SP2/0 Residual DNA Detection Kit | HCD0103 - 100 | 100T |
| 4 | Human Residual DNA Detection Kit | HCD0105 - 100 | 100T |
| 5 | HEK293 Residual DNA Detection Kit | HCD0106 - 100 | 100T |
| 6 | 293T Residual DNA Detection Kit | HCD0107 - 100 | 100T |
| 7 | HeLa Cell Residual DNA Detection Kit | HCD0108 - 100 | 100T |
| 8 | MRC - 5 Residual DNA Detection Kit | HCD0109 - 100 | 100T |
| 9 | Saccharomyces cerevisiae Residual DNA Detection Kit | HCD0110 - 100 | 100T |
| 10 | Pichia pastoris Residual DNA Detection Kit | HCD0111 - 100 | 100T |
| 11 | Saccharomyces cerevisiae Residual DNA Detection Kit | HCD0112 - 100 | 100T |
| 12 | Vero Residual DNA Detection Kit | HCD0113 - 100 | 100T |
| 13 | CV - 1 Residual DNA Detection Kit | HCD0114 - 100 | 100T |
| 14 | Hi5&AcNPV Residual DNA Detection Kit | HCD0115 - 100 | 100T |
| 15 | Sf9&AcNPV Residual DNA Detection Kit | HCD0116 - 100 | 100T |
| 16 | MDCK Residual DNA Detection Kit | HCD0117 - 100 | 100T |
| 17 | SV40, LTA&E1A Residual DNA Detection Kit | HCD0118 - 100 | 100T |
| 18 | E1A Residual DNA Detection Kit | HCD0119 - 100 | 100T |
| 19 | E1B Residual DNA Detection Kit | HCD0120 - 100 | 100T |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Mycoplasma DNA Detection Kit | HCD0301 - 050 | 50T |
| 2 | Mycoplasma DNA Detection Kit | HCD0302 - 050 | 50T |
| 3 | Mycobacterium DNA Detection Kit | HCD0303 - 050 | 50T |
| 4 | Bacterial DNA Detection Kit | HCD0304 - 050 | 50T |
| 5 | Fungal DNA Detection Kit | HCD0305 - 050 | 50T |
| 6 | Minute Virus of Mice (MVM) Nucleic Acid Detection Kit | HCD0306 - 050 | 50T |
| 7 | Pseudorabies Virus (PRV) Nucleic Acid Detection Kit | HCD0307 - 050 | 50T |
| 8 | Autographa californica multiple nucleopolyhedrovirus (AcMNPV) Detection Kit | HCD0308 - 050 | 50T |
| 9 | Bovine Diarrhea Virus (BVDV) Nucleic Acid Detection Kit | HCD0309 - 050 | 50T |
| 10 | Reovirus Type 3 (Reo - 3) Nucleic Acid Detection Kit | HCD0310 - 050 | 50T |
| 11 | Murine Leukemia Virus (MLV) Nucleic Acid Detection Kit | HCD0311 - 050 | 50T |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | MDCK Host Cell Residual DNA Fragment Analysis Kit | HCD0601 - 100 | 4*100T |
| 2 | Vero Host Cell Residual DNA Fragment Analysis Kit | HCD0603 - 100 | 4*100T |
| 3 | Human Host Cell Residual DNA Fragment Analysis Kit | HCD0604 - 100 | 4*100T |
| 4 | PG13 Host Cell Residual DNA Fragment Analysis Kit | HCD0605 - 100 | 4*100T |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | 1X dsDNA High Sensitivity (HS) Quantitation Kit | HCD0707 - 100 | 100T |
| 2 | 1X dsDNA High Sensitivity (HS) Quantitation Kit | HCD0707 - 500 | 500T |
Complete solutions for NGS library construction, fragmentation and selection.
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | DNA Library Preparation Kit (Including Magnetic Beads) | CX24001 - T | 12rxns |
| 2 | DNA Library Preparation Kit (Including Magnetic Beads) | CX24001 - S | 24rxns |
| 3 | DNA Library Preparation Kit (Including Magnetic Beads) | CX24001 - L | 96rxns |
| 4 | DNA Library Preparation Kit (Excluding Magnetic Beads) | CX24002 - T | 12rxns |
| 5 | DNA Library Preparation Kit (Excluding Magnetic Beads) | CX24002 - S | 24rxns |
| 6 | DNA Library Preparation Kit (Excluding Magnetic Beads) | CX24002 - L | 96rxns |
| 7 | DNA Library Preparation Kit (Excluding Magnetic Beads and Fragmentation Module) | CX24003 - T | 12rxns |
| 8 | DNA Library Preparation Kit (Excluding Magnetic Beads and Fragmentation Module) | CX24003 - S | 24rxns |
| 9 | DNA Library Preparation Kit (Excluding Magnetic Beads and Fragmentation Module) | CX24003 - L | 96rxns |
| 10 | Fragment Kit | CX24004 - T | 12rxns |
| 11 | Fragment Kit | CX24004 - S | 24rxns |
| 12 | Fragment Kit | CX24004 - L | 96rxns |
| 13 | Frag Kit | CX24005 - T | 12rxns |
| 14 | Frag Kit | CX24005 - S | 24rxns |
| 15 | Frag Kit | CX24005 - L | 96rxns |
| 16 | Primer - 96(for Illumina) Kit | CX24101 - L | 96rxns |
| 17 | Primer - 24A(for Illumina) Kit | CX24101A - S | 24rxns |
| 18 | Primer - 24B(for Illumina) Kit | CX24101B - S | 24rxns |
| 19 | DNA Selection Beads SPRI Magnetic Beads | CX24100 - T | 1.5 mL |
| 20 | DNA Selection Beads SPRI Magnetic Beads | CX24100 - S | 5 mL |
| 21 | DNA Selection Beads SPRI Magnetic Beads | CX24100 - M | 60 mL |
Full series of routine reagents for cloning, electrophoresis, protein and cell experiments.
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | DNA loading buffer (10×) Blue | RP10010 | 1ml |
| 2 | 50 bp DNA Molecular Marker | MM50020 | 100ul |
| 3 | 50 bp DNA Molecular Marker | MM50040 | 200ul |
| 4 | 50 bp DNA Molecular Marker | MM50100 | 500ul |
| 5 | 100 bp DNA Molecular Marker | MM51020 | 100ul |
| 6 | 100 bp DNA Molecular Marker | MM51040 | 200ul |
| 7 | 100 bp DNA Molecular Marker | MM51100 | 500ul |
| 8 | DL2000 DNA Molecular Marker | MM02020 | 100ul |
| 9 | DL2000 DNA Molecular Marker | MM02040 | 200ul |
| 10 | DL2000 DNA Molecular Marker | MM02100 | 500ul |
| 11 | DL5000 DNA Molecular Marker | MM05020 | 100ul |
| 12 | DL5000 DNA Molecular Marker | MM05040 | 200ul |
| 13 | DL5000 DNA Molecular Marker | MM05100 | 500ul |
| 14 | 1KB DNA Molecular Marker | MM10020 | 100ul |
| 15 | 1KB DNA Molecular Marker | MM10040 | 200ul |
| 16 | 1KB DNA Molecular Marker | MM10100 | 500ul |
| 17 | 1KB Plus DNA Molecular Marker | MM11020 | 100ul |
| 18 | 1KB Plus DNA Molecular Marker | MM11040 | 200ul |
| 19 | 1KB Plus DNA Molecular Marker | MM11100 | 500ul |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Fast T4 DNA Ligation Kit | KL06020 | 20 times |
| 2 | Fast T4 DNA Ligation Kit | KL06050 | 50 times |
| 3 | Fast T4 DNA Ligation Kit | KL06100 | 100 times |
| 4 | 2×GenRec Single - segment Recombination Kit | KL07010 | 10 times |
| 5 | 2×GenRec Single - segment Recombination Kit | KL07020 | 20 times |
| 6 | 2×GenRec Single - segment Recombination Kit | KL07050 | 50 times |
| 7 | 2x GenRec Recombination Kit | KL08010 | 10 times |
| 8 | 2x GenRec Recombination Kit | KL08020 | 20 times |
| 9 | 2x GenRec Recombination Kit | KL08050 | 50 times |
| 10 | pTO Fast Cloning Kit | KL04920 | 20 times |
| 11 | pTO Fast Cloning Kit | KL04926 | 60 times |
| 12 | pTO - T Fast Cloning Kit | KL05020 | 20 times |
| 13 | pTO - T Fast Cloning Kit | KL05060 | 60 times |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | PreScission Protease | PTC01050 | 50U |
| 2 | PreScission Protease | PTC01250 | 250U |
| 3 | PreScission Protease | PTC01500 | 500U |
| 4 | SUMO Protease | PTS01050 | 50U |
| 5 | SUMO Protease | PTS01250 | 250U |
| 6 | SUMO Protease | PTS01500 | 500U |
| 7 | TEV Protease | PTT01050 | 50U |
| 8 | TEV Protease | PTT01250 | 250U |
| 9 | TEV Protease | PTT01500 | 500U |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Fast Stain Fast Dye | RS0500 | 500ml |
| 2 | Fast Stain Fast Dye | RS1000 | 1L |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | DH5 α Competent Cells | CCS01010 | 10×100ul |
| 2 | DH5 α Competent Cells | CCS01020 | 20×100ul |
| 3 | DH5 α Competent Cells | CCS01100 | 100×100ul |
| 4 | JM109 Competent Cells | CCS03010 | 10×100ul |
| 5 | JM109 Competent Cells | CCS03020 | 20×100ul |
| 6 | DB3.1 Competent Cells | CCS04010 | 10×100ul |
| 7 | DB3.1 Competent Cells | CCS04020 | 20×100ul |
| 8 | Stbl3 Competent Cells | CCS05010 | 10×100ul |
| 9 | Stbl3 Competent Cells | CCS05020 | 20×100ul |
| 10 | XL1 - Blue Competent Cells | CCS07010 | 10×100ul |
| 11 | XL1 - Blue Competent Cells | CCS07020 | 20×100ul |
| 12 | EP4400 Competent Cells | CCS12010 | 10×100ul |
| 13 | EP4400 Competent Cells | CCS12020 | 20×100ul |
| 14 | BL21 (DE3) Competent Cells | CCP01010 | 10×100ul |
| 15 | BL21 (DE3) Competent Cells | CCP01020 | 20×100ul |
| 16 | BL21 (DE3) Competent Cells | CCP01100 | 100×100ul |
| 17 | Rosetta (DE3) Competent Cells | CCP03010 | 10×100ul |
| 18 | Rosetta (DE3) Competent Cells | CCP03020 | 20×100ul |
| 19 | TOP10F' Competent Cells | CCL14010 | 10×100ul |
| 20 | TOP10F' Competent Cells | CCL14020 | 20×100ul |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Easyfectin Transfection Reagent | TF002 | 1ml |
| 2 | Polybrene (10mg/ml) | TF003 | 1ml |
| NO. | Product name | Article NO. | Specifications |
|---|---|---|---|
| 1 | Bio - cleaner Nucleic Acid Cleaner | GNMJ.C001 | 2x500ml |
| 2 | DEPC Water | GNMJ.C002 | 500ml |
Our scientific team is ready to help you select the right materials for your research needs.
Contact Our Scientists